Vision 2013 Logo TENNESSEE MASONIC LODGES GPS COORDINATES

http://www.gmwp.org/lodges/gps.html
updated 9/5/07

This table is being compiled, and eventually will include all Tennessee Lodges. To add coordinates for a Lodge not listed here, please email Lodge name and Coordinates.
LODGE NAME AND NUMBER NORTH LATITUDE WEST LONGITUDE
Grand Lodge 36 degrees 09.607 086 degrees 46.820
Hiram Lodge #7 35 degrees 55.511 086 degrees 52.030
Western Sun Lodge #9 36 degrees 30.363 086 degrees 52.998
Union Lodge #38 35 degrees 52.595 084 degrees 31.168
Sparta Lodge #99 35 degrees 56.130 085 degrees 28.995
Cleveland Lodge #134 35 degrees 09.576 084 degrees 52.538
Hiawasee Lodge #188 35 degrees 17.737 084 degrees 44.763
Mountain Star Lodge #197 35 degrees 51.809 083 degrees 31.330
Tennessee Lodge #204 35 degrees 44.101 084 degrees 21.012
Ocoee Lodge #212 35 degrees 17.737 084 degrees 39.168
Meigs Lodge #213 35 degrees 30.947 084 degrees 47.360
Newport Lodge #234 35 degrees 57.57 083 degrees 11.08
Choto Lodge #253 35 degrees 51.883 084 degrees 08.430
Livingston Lodge #259 36 degrees 23.056 085 degrees 19.371
Tullahoma Lodge #262 35 degrees 21.690 086 degrees 12.670
Cookeville Lodge #266 36 degrees 09.718 085 degrees 29.997
Sale Creek Lodge #280 35 degrees 22.887 085 degrees 06.554
Sweetwater Lodge #292 35 degrees 35.220 084 degrees 28.305
Olive Branch Lodge #297 35.0754541 degrees 085.62471822 degrees
Wisdom Lodge #300 36 degrees 18.973 087 degrees 42.859
Jacksboro Lodge #322 36 degrees 19.832 084 degrees 10.908
St. John's Lodge #332 35 degrees 38.205 088 degrees 49.343
Sevier Lodge #334 35 degrees 52.557 083 degrees 44.948
Beaver Ridge Lodge #366 35 degrees 58.988 084 degrees 05.448
Paint Rock Lodge #367 35 degrees 44.697 084 degrees 30.867
Alpha Lodge #376 36 degrees 06.043 084 degrees 07.958
Emerald Lodge #377 36 degrees 06.262 084 degrees 35.680
Ezel Lodge #381 35 degrees 36.202 085 degrees 55.126
Clay Lodge #386 36 degrees 30.880 082 degrees 42.222
Corinthian Lodge #414 36 degrees 09.249 086 degrees 47.635
Charles McKinney Lodge #433 35 degrees 57.817 083 degrees 55.306
Oriental Lodge #453 35 degrees 57.817 083 degrees 55.306
East Fork Lodge #460 35 degrees 57.753 084 degrees 25.251
Crossville Lodge #483 35 degrees 55.823 085 degrees 00.664
Coal Creek Lodge #492 36 degrees 13.521 084 degrees 09.390
Farris Creek Lodge #509 35 degrees 16.967 086 degrees 22.391
Omega Lodge #536 36 degrees 02.754 084 degrees 20.561
South Gate Lodge #569 35 degrees 54.365 084 degrees 33.679
Powell Lodge #582 36 degrees 02.174 084 degrees 01.485
Avery Lodge #593 35 degrees 47.949 084 degrees 15.277
Stooksbury Lodge #602 36 degrees 20.203 084 degrees 03.904
Crystal Lodge #616 36 degrees 10.653 084 degrees 10.925
Centerville Lodge #618 35 degrees 46.695 087 degrees 27.953
Lafolette Lodge #623 36 degrees 22.772 084 degrees 07.372
Black Diamond Lodge #625 36 degrees 05.759 084 degrees 26.717
Caryville Lodge #665 36 degrees 17.984 084 degrees 13.382
Observance Lodge #686 36 degrees 09.607 086 degrees 46.820
John B. Garrett Lodge #711 36 degrees 06.392 086 degrees 45.325
Cherokee Lodge #728 35 degrees 55.930 084 degrees 00.130
Woodward Lodge #737 35 degrees 57.817 083 degrees 55.306
Monterey Lodge #751 36 degrees 08.550 085 degrees 16.234
Faith Lodge #756 36 degrees 01.191 086 degrees 14.644
Fountain City Lodge #757 36 degrees 02.174 084 degrees 01.485
Burlington Lodge #763 36 degrees 00.178 083 degrees 52.057
Bull's Gap Lodge #764 36 degrees 15.471 083 degrees 05.214
New Faith Lodge #768 36 degrees 14.610 084 degrees 40.226
South Knoxville Lodge #769 35 degrees 56.020 083 degrees 54.615
Mill Creek Lodge #775 35 degrees 56.86 086 degrees 40.08

Back to the GRAND MASTER'S WORK PROJECT Home Page